cakulan taro colloid niƙa man gyada nika inji
● Gabatarwar Samfura
Ta hanyar dangi motsi na daban-daban na geometric siffofi na rotor nika hakora da stator nika hakora a karkashin high-gudun juyawa da sarrafa kayan da aka hõre karfi shearing karkashin mataki na kai nauyi, centrifugal karfi da sauran fili sojojin ta hanyar daidaitacce annular rata.Force, gogayya da high-mita vibration don cimma manufar watsawa murkushe, emulsification, homogenization da hadawa.
●Aikace-aikace
●Siga
Samfura | Lafiya | Yawan aiki | Ƙarfin Motoci | Gudun Motoci | Girma (cm) |
JMS-85 | 2-50 ku | 80--300kg/h | 5,5kw | 2930r/min | 68x38x88 |
JMS-130 | 2-50 ku | 150--500kg/h | 11 kw | Daidaitacce | 99x44x110 |
JMS-130 | 2-100um | 150--500kg/h | 18.5kw | Daidaitacce | 99x44x110 |
JMS-180 | 2-50 ku | 250-1000kg/h | 18.5kw | Daidaitacce | 100x50x120 |
Saukewa: JMS-260 | 2-50 ku | 37 kw | Daidaitacce | 133x65x135 |
●Misali
●Bidiyo
Ku rubuta sakonku anan ku aiko mana