ʻO ka meaʻai maʻemaʻe ma ke kila kila kokoleka rotary lobe pump no ke kokoleka
●Hoʻolauna Huahana
Hoʻohana ʻia ka paila no ka lawe ʻana a me ka hāpai ʻana i ka paʻi kokoleka ma waena o nā mīkini makaleka.
●Nā hiʻona
Hoʻohana ka Hale Hana Chocolate i ka Jackted Chocolate Pump
No ka hoʻohana ʻana i ka hale hana, ka wikiwiki wikiwiki,
Hana lōʻihi a maikaʻi.
●Palapala noi
●Parameter
ʻO ka pauma kokoleka | 0-0.4/0.5T/H | 1T/H | 2T/H |
Ka hiki | 500kg/h | 1000kg/h | 2000kg/h |
Hoʻopuka ka māmā holo | 100rmp/min | 177rmp/min | - |
ʻO ka viscosity | 10000-20000cp | 10000-20000cp | - |
ʻO ka lau rotary no | 3 kiʻi | 3 kiʻi | - |
Pumi puka | 0.6Mpa | 0.6Mpa | - |
Mana kaʻa | 1.1kw | 1.1kw | - |
ʻAno kaʻa | kaʻa maʻamau | ʻO ka mīkini alapine | - |
Ka māmā holo kaʻa | 1450rmp/min | 1750rmp/min | - |
Voltage | 380V 3P 50Hz | 380V 3P 60Hz | - |
ʻano hoʻoili | ʻO ka hoʻohaʻahaʻa haʻahaʻa | ʻO ka hoʻohaʻahaʻa haʻahaʻa | - |
ʻAno sila | Hoʻopaʻa mīkini | G sila ʻana | - |
Kaliber | 1*1 iniha | 1.5*1.5 iniha | - |
Pae palekana | IP55 | IP55 | - |
Hoʻokomo | Paʻa | Paʻa | - |
ʻAno hoʻohui | ʻAno paʻi | ʻAno paʻi | - |
Anana | 1060*350*500mm | 1060*350*500mm | - |
Kaumaha | 125 kg | 125 kg | - |
●Hoʻolālā maʻalahi
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou