Piʻi Koko Uwila ʻAunoa Roaster Grain Chestnut Coffee Bean Roaster Cashew Nut Roasting Peanut Machine
●Hoʻolauna Huahana
Ke hoʻohana nei kēia mīkini i ka lanahu (hiki ke hana ʻia i ke ʻano hoʻomehana uila, ka aila a i ʻole ke kinoea infrared catalytic combustion type) e like me ke kumu wela, a hoʻohana i ke kumu o ka hoʻoheheʻe ʻana i ka wela e kālua i ka mea;ʻaʻole hoʻopā ka mea i kālua ʻia i ke ahi i ka wā o ke kaʻina ʻana.Hoʻokuʻu mau ʻia ke ʻano mea e kālua ʻia e ka ʻāpana spiral i loko o ka pahu e hana i kahi ʻōwili mau ʻole, no laila e wela like ʻia ka mea e hōʻoiaʻiʻo ai i ka maikaʻi o ka kuke ʻana, ka waihoʻoluʻu a me ka ʻono.
●ʻĀpana
Hoʻohālike | Ana (mm) | Kaha (kg/h) | Mana Mana (Kw) | Mana hoʻomehana uila (kw) | Mana hoʻomehana kinoea (kw) |
MHK-1 | 3000*1200*1700 | 80-120 | 1.1 | 18 | 2--3 |
MHK-2 | 3000*2200*1700 | 180-250 | 2.2 | 35 | 4--6 |
MHK-3 | 3000*3300*1700 | 280-350 | 3.3 | 45 | 6--8 |
MHK-4 | 3000*4400*1700 | 380-450 | 4.4 | 60 | 8--10 |
MHK-5 | 3000*5500*1700 | 500-650 | 5.5 | 75 | 10--12 |
● Wikiō
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou