400mm Real Chocolate Enrobing Line
●Gabatarwar Samfur
ChocolateEnrober
Kamar alewa, kek, biscuit, wafers, kwai rolls, 'ya'yan itace da kayan ciye-ciye da dai sauransu. Yana iya shafa cakulan a kowane bangare na abinci ko sutura cakulan a gefen ƙasa don zaɓinku.
ChocoalteSanyiRamin rami
Ana amfani da ramukan sanyaya iska a duk duniya don sanyaya samfur bayan gyare-gyare.Irin su cike da alewa, alawa mai kauri, alewa taffy, cakulan da sauran kayan marmari masu yawa.Bayan isar da ramin sanyaya, samfuran za a sanyaya su ta iskar sanyaya ta musamman.Tasirin kwantar da hankali yana da kwanciyar hankali kuma dukkanin tsari yana da tsabta.Shigo da kwampreso daga Amurka da mai sauya mitar mitoci suna inganta kwanciyar hankali da dorewar wannan na'urar.
Chocolate HTankin zamani
Wannan tanki shine don adana adadin cakulan niƙa mai kyau tare da yawan zafin jiki mai sarrafawa ta tsarin sarrafa zafin jiki ta atomatik.Cakulan thermal Silinda wani muhimmin kayan aiki ne a cikin tsarin samar da cakulan, galibi ana amfani da shi azaman kwandon adana zafi don adana syrup cakulan bayan-nika, don biyan buƙatun fasaha da ci gaba da buƙatar samarwa.
Injin ba wai kawai zai iya gane rage yawan zafin jiki ba, haɓakar zafin jiki, adana zafi, amma kuma yana da aikin degasification, zaƙi na iska, bushewa da kuma hana rabuwar ɓangaren litattafan almara da sauransu.
●Siga
ChocolateEnrober:
Samfura | Faɗin bel | Gudun bel | Jimlar iko | Ragewa (waje) |
Saukewa: TC-E400Q | 400mm | 0-8m/min | 16 kw | 1700*800*1600mm |
Saukewa: TC-E600Q | 600mm | 0-8m/min | 16 kw | 1800*1100*1600mm |
Saukewa: TC-E900Q | 900mm | 0-8m/min | 16 kw | 2400*1550*1800mm |
Saukewa: TC-E1200Q | 1200mm | 0-8m/min | ||
Saukewa: TC-E1500Q | 1500mm | 0-8m/min |
400mm*10mChocoalteSanyiRamin rami:
Samfura | Saukewa: LQ-C400 | Saukewa: LQ-C900 | Saukewa: LQ-C1000 | Saukewa: LQ-C1500 |
Faɗin mai ɗaukar hoto | 400mm | 900mm | 1000mm | 1500mm |
Gudun jigilar kaya | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Jimlar iko | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
Cikakken nauyi | 2100kg | 2400kg | 2500kg | 3000kg |
Kayan abu | 201 | 201 | 201 | 201 |
Naúrar sanyaya | 1*3P | 2*5P | 2*5P | 4*5P |
Babban motar | 2.2KW | 3KW | 3KW | 5KW |
Nau'in bel | 1.5mm kauri Farin PU bel | 1.5mm kauri Farin PU bel | 1.5mm kauri Farin PU bel | 1.5mm kauri Farin PU bel |
Yanayin sanyi | 5 ℃-10 ℃ | 5 ℃-10 ℃ | 5 ℃-10 ℃ | 5 ℃-10 ℃ |
Rage zafin jiki | 20 ℃ - 40 ℃ | 20 ℃ - 40 ℃ | 20 ℃ - 40 ℃ | 20 ℃ - 40 ℃ |
ChocolateTankin Rike:
Samfura | Iyawa | Ƙarfin dumama | Ƙarfin Motoci | Cikakken nauyi | Girma | Ƙarar |
BWG-50 | 50L | 3KW | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | 770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | 830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | Ƙarfafa 900 1370*1160*1800mm | 2.9m³ |
Saukewa: BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | 1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | 1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
●Bidiyo