Ibanga lokutya okucocekile intsimbi yetshokholethi ejikelezayo impompo yetshokholethi
● Intshayelelo yeMveliso
Impompo isetyenziselwa ukuhambisa nokuphakamisa intlama yetshokolethi phakathi koomatshini betshokholethi.Inxiba ibhatyi yamanzi ashushu ukugcina intlama ishushu.
●Iinkalo
Umzi-mveliso wetshokholethi usebenzisa impompo yetshokholethi eneJackted
Ukusetyenziswa kwefektri, isilawuli sesantya,
Ukusebenza ixesha elide kunye nokusebenza kakuhle.
●Isicelo
●Iparamitha
impompo yetshokholethi | 0-0.4/0.5T/H | 1T/H | 2T/H |
Umthamo | 500kg/h | 1000kg/h | 2000kg/h |
Isiphumo esijikelezayo isantya | 100rmp/min | 177rmp/min | - |
Viscosity | 10000-20000cp | 10000-20000cp | - |
Inombolo yegqabi elijikelezayo | 3 imifanekiso | 3 imifanekiso | - |
Uxinzelelo lwemveliso | 0.6Mpa | 0.6Mpa | - |
Amandla emoto | 1.1kw | 1.1kw | - |
Uhlobo lwemoto | Injini eqhelekileyo | Injini yokuphindaphinda | - |
Isantya esijikelezayo seMotor | 1450rmp/min | 1750rmp/min | - |
I-Voltage | 380V 3P 50Hz | 380V 3P 60Hz | - |
Indlela yokudlulisa | Ukunciphisa izixhobo | Ukunciphisa izixhobo | - |
Uhlobo lokutywina | Ukutywinwa koomatshini | G ukutywinwa | - |
Caliber | 1*1 intshi | 1.5 * 1.5 intshi | - |
Inqanaba lokhuseleko | IP55 | IP55 | - |
Ukuhlohla | Ilungisiwe | Ilungisiwe | - |
Uhlobo lokudibanisa | Uhlobo lokubamba | Uhlobo lokubamba | - |
Ubungakanani | 1060*350*500mm | 1060*350*500mm | - |
Ubunzima | 125kg | 125kg | - |
●I-Flexible Layout
Bhala umyalezo wakho apha kwaye uwuthumele kuthi