chocolate mass colloid mill ibhotolo yamandongomane umatshini wokusila
● Intshayelelo yeMveliso
Ngokusebenzisa intshukumo isalamane iimilo zejiyometri ezahlukeneyo rotor amazinyo esila kunye stator nokusila amazinyo phantsi-speed ujikelezo izinto ezicutshungulwayo ziphantsi ukucheba eyomeleleyo phantsi isenzo self-gravity, amandla centrifugal kunye nezinye imikhosi compound ngokusebenzisa umsantsa annular adjustable.Ukunyanzeliswa, ukungqubuzana kunye ne-high-frequency vibration ukufezekisa injongo yokuchithwa kwe-dispersion, i-emulsification, i-homogenization kunye nokuxuba.
●Isicelo
●Ipharamitha
Umzekelo | Ukulunga | Imveliso | Amandla eMoto | Isantya seMoto | Ubungakanani(cm) |
JMS-85 | 2-50 um | 80--300kg/h | 5.5 kw | 2930 r/min | 68x38x88 |
JMS-130 | 2-50 um | 150--500kg/h | 11kw | Iyahlengahlengiswa | 99x44x110 |
JMS-130 | 2-100um | 150--500kg/h | 18.5 kw | Iyahlengahlengiswa | 99x44x110 |
I-JMS-180 | 2-50 um | 250--1000kg/h | 18.5kw | Iyahlengahlengiswa | 100x50x120 |
JMS-260 | 2-50 um | 37 kw | Iyahlengahlengiswa | 133x65x135 |
●Iisampulu
●Ividiyo
Bhala umyalezo wakho apha kwaye uwuthumele kuthi