400mm Umgca wokuQinisekisa weChocolate yokwenyani
●Intshayelelo yeMveliso
ItshokholethiEnrober
Okufana neelekese, ikeyiki, iibhiskithi, ii-wafers, ii-egg rolls, iziqhamo kunye nokutya okulula njl.
ItshokholethiUkupholisaItonela
Iitonela zokupholisa umoya zisetyenziselwa ukupholisa imveliso emva kokubunjwa.Njengelekese ezeleyo, iilekese ezinzima, iilekese zetaffy, itshokolethi kunye nezinye iimveliso zeconfectionery.Emva kokuhanjiswa kwitonela yokupholisa, iimveliso ziyakupholiswa ngomoya okhethekileyo wokupholisa.Umphumo wokupholisa uzinzile kwaye yonke inkqubo ihlambulukile.Ngenisa icompressor evela e-USA kunye ne-frequency converter iphucula kakhulu uzinzo kunye nokuqina kwesi sixhobo.
Itshokholethi HiTanki endala
Le tanki kukugcina ubunzima betshokholethi ecolekileyo kunye nobushushu obungaguqukiyo obulawulwa yinkqubo yokulawula ubushushu obuzenzekelayo.Isilinda esishushu setshokholethi sisixhobo esibalulekileyo kwinkqubo yokuvelisa itshokolethi, ikakhulu esetyenziswa njengesitya sokugcina ubushushu ukugcina isiraphu yetshokholethi emva kokusila, ukuze kuhlangatyezwane nemfuneko yetekhnoloji kunye nesicelo esiqhubekayo sokuvelisa.
Umatshini awukwazi nje ukuqonda ukwehla kweqondo lokushisa, ukuphakama kweqondo lokushisa, ukugcinwa kobushushu, kodwa unomsebenzi wokukhupha umoya, ubumnandi bomoya, ukukhutshwa kwamanzi kunye nokuthintela ukuhlukana kwamafutha e-pulp njalo njalo.
●Ipharamitha
ItshokholethiEnrober:
Umzekelo | Ububanzi bebhanti | Isantya sebhanti | Amandla onke | Ukwahlula (ngaphandle) |
TC-E400Q | 400mm | 0-8m/min | 16kw | 1700*800*1600mm |
TC-E600Q | 600mm | 0-8m/min | 16kw | 1800*1100*1600mm |
TC-E900Q | 900mm | 0-8m/min | 16kw | 2400*1550*1800mm |
TC-E1200Q | 1200mm | 0-8m/min | ||
TC-E1500Q | 1500mm | 0-8m/min |
400mm*10mItshokholethiUkupholisaItonela:
Umzekelo | I-LQ-C 400 | I-LQ-C 900 | I-LQ-C 1000 | I-LQ-C 1500 |
Ububanzi beConveyor | 400mm | 900mm | 1000mm | 1500mm |
Isantya somhambisi | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Amandla onke | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
Ukusinda okushiyekile | 2100kg | 2400kg | 2500kg | 3000kg |
Izinto eziphathekayo | 201 | 201 | 201 | 201 |
Iyunithi yokupholisa | 1*3P | 2*5P | 2*5P | 4*5P |
Injini engundoqo | 2.2KW | 3KW | 3KW | 5KW |
Uhlobo lwebhanti | 1.5mm ubukhulu Ibhanti yePU emhlophe | 1.5mm ubukhulu Ibhanti yePU emhlophe | 1.5mm ubukhulu Ibhanti yePU emhlophe | 1.5mm ubukhulu Ibhanti yePU emhlophe |
Ukupholisa ubushushu | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ |
Ukuhla kobushushu | 20℃-40℃ | 20℃-40℃ | 20℃-40℃ | 20℃-40℃ |
ItshokholethiItanki yokubamba:
Umzekelo | Umthamo | Amandla okufudumeza | Amandla eMoto | Ubunzima bokuqala | Ubungakanani | Umthamo |
BWG-50 | 50L | 3KW | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | ᶲ770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | ᶲ830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | ᶲ900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | ᶲ1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
●Ividiyo