Pompo ea chokolete ea rotary lobe ea chokolete ea boleng bo hloekileng bakeng sa chokolete
● Kenyelletso ea Sehlahisoa
Pompo e sebelisetsoa ho tsamaisa le ho phahamisa pente ea tsokolate pakeng tsa mechine ea chokolete. E roala baki ea metsi a futhumetseng ho boloka pente e futhumetse.
● Likarolo
Fektheri ea Chokolete e sebelisa Pompo ea Chokolete ea Jackted
Bakeng sa tšebeliso ea fektheri, Selaoli sa lebelo,
Ts'ebetso e tšoarellang le e ntle.
●Kopo
● Paramethara
Pompo ea tsokolate | 0-0.4/0.5T/H | 1T/H | 2T/H |
Bokhoni | 500kg/h | 1000kg/h | 2000kg/h |
Sephetho se potolohang lebelo | 100rmp/min | 177rmp/min | - |
Viscosity | 10000-20000cp | 10000-20000cp | - |
Lekhasi la Rotary No | 3 litšoantšo | 3 litšoantšo | - |
Khatello ea tlhahiso | 0.6Mpa | 0.6Mpa | - |
Matla a motlakase | 1.1kw | 1.1kw | - |
Mofuta oa koloi | Enjene e tloaelehileng | Enjene ea maqhubu | - |
Lebelo la ho potoloha ha enjene | 1450rmp/min | 1750rmp/min | - |
Palo ea li-volts | 380V 3P 50Hz | 380V 3P 60Hz | - |
Mokhoa oa ho fetisa | Phokotso ea lisebelisoa | Phokotso ea lisebelisoa | - |
Mofuta oa ho tiisa | Ho tiisa ka mechine | G ho tiisa | - |
Caliber | 1 * 1 intshi | 1.5 * 1.5 inch | - |
Boemo ba ts'ireletso | IP55 | IP55 | - |
Ho kenya | E tsitsitse | E tsitsitse | - |
Mofuta oa ho kopanya | Mofuta oa clamp | Mofuta oa clamp | - |
Boemo | 1060*350*500mm | 1060*350*500mm | - |
Boima ba 'mele | 125kg | 125kg | - |
●Flexible Layout
Ngola molaetsa wa hao mona mme o re romele wona