400mm 'Nete ea Chocolate Enrobing Line
●Kenyelletso ea Sehlahisoa
TsokolateEnrober
Joalo ka lipompong, kuku, libisikiti, li-wafers, li-egg rolls, litholoana le li-snacks joalo-joalo E ka koahela chokolete ka mahlakoreng 'ohle a lijo kapa ea apesa chokolete ka lehlakoreng le ka tlase bakeng sa khetho ea hau.
TsokolateHo phodisaTunnel
Lithapo tse futhumatsang moea li sebelisoa hohle bakeng sa ho pholisa sehlahisoa ka mor'a ho boptjoa.Joalo ka lipompong tse tlatsitsoeng, lipompong tse thata, lipompong tsa taffy, chokolete le lihlahisoa tse ling tse ngata tsa confectionery.Kamora ho fetisetsoa kotopong e pholileng, lihlahisoa li tla pholile ka moea o pholileng o khethehileng.Phello ea ho pholisa e tsitsitse mme ts'ebetso eohle e hloekile.Kenya compressor ho tsoa USA le frequency converter e ntlafatsa haholo botsitso le ho tšoarella ha sesebelisoa sena.
Chokolete HTanka ea khale
Tanka ena ke ho boloka boima ba chokolete e sila ka mocheso o sa khaotseng o laoloang ke sistimi ea taolo ea mocheso o ikemetseng.Thermal cylinder ea chokolete ke sesebelisoa sa bohlokoa ts'ebetsong ea tlhahiso ea chokolete, haholo-holo e sebelisoang e le sets'oants'o sa ho boloka mocheso ho boloka sirapo ea chokolete e silang ka mor'a ho sila, e le ho fihlela litlhoko tsa theknoloji le kopo e tsoelang pele ea tlhahiso.
Mochini ha o khone feela ho lemoha ho fokotseha ha mocheso, ho phahama ha mocheso, ho boloka mocheso, empa hape o na le mosebetsi oa ho fokotsa mocheso, ho natefisa moea, ho felloa ke metsi le ho thibela ho arohana ha mafura a pulp joalo-joalo.
●Paramethara
TsokolateEnrober:
Mohlala | Bophara ba lebanta | Lebelo la lebanta | Kakaretso ea matla | Dismension(kantle) |
TC-E400Q | 400mm | 0-8m/mots | 16kw | 1700*800*1600mm |
TC-E600Q | 600 limilimithara | 0-8m/mots | 16kw | 1800*1100*1600mm |
TC-E900Q | 900 limilimithara | 0-8m/mots | 16kw | 2400*1550*1800mm |
TC-E1200Q | 1200 limilimithara | 0-8m/mots | ||
TC-E1500Q | 1500 limilimithara | 0-8m/mots |
400mm * 10mTsokolateHo phodisaTunnel:
Mohlala | LQ-C 400 | LQ-C 900 | LQ-C 1000 | LQ-C 1500 |
Bophara ba conveyor | 400mm | 900 limilimithara | 1000mm | 1500 limilimithara |
Lebelo la conveyor | 0-8m/mots | 0-8m/mots | 0-8m/mots | 0-8m/mots |
Kakaretso ea matla | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
Boima bo kahare | 2100kg | 2400kg | 2500kg | 3000kg |
Lintho tse bonahalang | 201 | 201 | 201 | 201 |
Setsi sa ho pholisa | 1*3P | 2*5P | 2*5P | 4*5P |
Enjene e ka sehloohong | 2.2KW | 3KW | 3KW | 5KW |
Mofuta oa lebanta | Botenya ba 1.5mm Lebanta le lesoeu la PU | Botenya ba 1.5mm Lebanta le lesoeu la PU | Botenya ba 1.5mm Lebanta le lesoeu la PU | Botenya ba 1.5mm Lebanta le lesoeu la PU |
Mocheso o phodileng | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ |
Ho fokotseha ha mocheso | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ |
TsokolateHo Tšoara Tanka:
Mohlala | Bokhoni | Matla a ho futhumatsa | Matla a Motlakase | Boima bo felletseng | Boemo | Bolumo |
BWG-50 | 50L | 3KW | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | ᶲ770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | ᶲ830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | ᶲ900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | ᶲ1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
●Video