400mm Chaiyo Chocolate Enrobing Line
●Product Sumo
ChocolateEnrober
Zvakadai sesiwiti, keke, bhisikiiti, zvimedu, mazai rolls, michero uye tudyo etc.Inogona kupfeka chokoreti pamativi ese echikafu kana jasi chokoreti pazasi-padivi pane yako sarudzo.
ChocoalteKutonhoraTunnel
Mhepo yekutonhodza tunnel inoshandiswa kwese kutonhora kwechigadzirwa mushure mekuumbwa.Senge candy yakazadzwa, candy yakaoma, taffy candy, chokoreti uye zvimwe zvakawanda zvigadzirwa zve confectionery.Mushure mekuendesa kumugero unotonhodza, zvigadzirwa zvinotonhodzwa nemhepo inotonhorera.Kutonhodza maitiro kwakagadzikana uye maitiro ese akachena.Ngenisa compressor kubva kuUSA uye frequency converter inovandudza kugadzikana uye kusimba kwechishandiso ichi.
Chokoti Hkuchembera Tangi
Iyi tangi ndeyekuchengeta iyo yakanaka grind chokoreti mass ine tembiricha inogara ichidzorwa neatomatiki tembiricha yekudzora system.Chokoreti thermal cylinder mudziyo wakakosha mukugadzira chokoreti, inonyanya kushandiswa sechigadziko chekuchengetedza kupisa kuchengetedza sirasi yechokoreti mushure mekukuya, kuitira kuti isangane nezvinodiwa zvetekinoroji uye kuenderera mberi kwechikumbiro chekugadzira.
Muchina uyu haugone chete kuona kudzikira kwekushisa, kukwira kwekushisa, kuchengetedza kupisa, asi zvakare ine basa re degasification, kutapira kwemweya, kupera simba kwemvura pamwe nekudzivirira kupatsanurwa kwemafuta emupuru uye zvichingodaro.
●Parameter
ChocolateEnrober:
Model | Bhandi upamhi | Bhandi kumhanya | Simba rose | Dimension (kunze) |
TC-E400Q | 400mm | 0-8m/min | 16kw | 1700*800*1600mm |
TC-E600Q | 600mm | 0-8m/min | 16kw | 1800*1100*1600mm |
TC-E900Q | 900mm | 0-8m/min | 16kw | 2400*1550*1800mm |
TC-E1200Q | 1200mm | 0-8m/min | ||
TC-E1500Q | 1500mm | 0-8m/min |
400mm*10mChocoalteKutonhoraTunnel:
Model | LQ-C 400 | LQ-C 900 | LQ-C 1000 | LQ-C 1500 |
Conveyor width | 400mm | 900mm | 1000mm | 1500mm |
Conveyor speed | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Simba rose | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
Net uremu | 2100kg | 2400kg | 2500kg | 3000kg |
Material | 201 | 201 | 201 | 201 |
Cooling unit | 1*3P | 2*5P | 2*5P | 4*5P |
Main mota | 2.2KW | 3KW | 3KW | 5KW |
Bhandi rudzi | 1.5mm ukobvu White PU bhandi | 1.5mm ukobvu White PU bhandi | 1.5mm ukobvu White PU bhandi | 1.5mm ukobvu White PU bhandi |
Kutonhora kwekushisa | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ |
Kupisa kuderera | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ |
ChocolateKubata Tangi:
Model | Capacity | Kupisa Simba | Motor Power | Gross Weight | Dimension | Volume |
BWG-50 | 50L | 3KW | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | ᶲ770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | ᶲ830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | ᶲ900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | ᶲ1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
●Vhidhiyo