Mea'ai mama u'amea u'amea u'amea sukalati lobe pamu mo sukalati
●Fa'atomuaga o oloa
O le pamu e faʻaaogaina mo le momoliina ma le siiina o sukalati i le va o masini sukalati. E ofuina le peleue vai vevela e faʻamafanafana ai le paʻu.
● Fa'aaliga
Fale sukalati fa'aaoga le pamu sukalati Jackted
Mo le fa'aoga falegaosimea, fa'atonu le saoasaoa,
Tumau ma lelei le faatinoga.
●Fa'atatauga
●Parameter
pamu sukalati | 0-0.4/0.5T/H | 1T/H | 2T/H |
Malosiaga | 500kg/h | 1000kg/h | 2000kg/h |
Saosaoa taamilo i fafo | 100rmp/min | 177rmp/min | - |
Viscosity | 10000-20000cp | 10000-20000cp | - |
Laufa'au Rotary Nu | 3 ata | 3 ata | - |
Omiga fa'aoso | 0.6Mpa | 0.6Mpa | - |
Malosiaga afi | 1.1kw | 1.1kw | - |
Ituaiga afi | afi masani | Ose afi afi | - |
Saosaoa taamilo afi | 1450rmp/min | 1750rmp/min | - |
Malolosi | 380V 3P 50Hz | 380V 3P 60Hz | - |
Fa'aliliuga auala | Fa'aitiitiga o meafaigaluega | Fa'aitiitiga o meafaigaluega | - |
Ituaiga fa'amau | Fa'amaufa'ailoga fa'ainisinia | G faamaufaailoga | - |
Caliber | 1*1 inisi | 1.5*1.5 inisi | - |
Tulaga puipuiga | IP55 | IP55 | - |
Fa'apipi'i | Fa'amau | Fa'amau | - |
Ituaiga Feso'ota'i | Ituaiga pipii | Ituaiga pipii | - |
Fua | 1060*350*500mm | 1060*350*500mm | - |
mamafa | 125kg | 125kg | - |
●Fuafuaga fetuutuunai
Tusi lau savali iinei ma lafo mai ia i matou