400mm Laina Sulati Moni Enrobing
●Folasaga o oloa
SukalatiEnrober
E pei o lole, keke, masi, wafers, fuamoa lola, fualaau aina ma meaʻai ma isi mea faapena e mafai ona ofuina sukalati i itu uma o meaʻai pe ofuina sukalati i lalo-itu mo lau filifiliga.
SukalatiFa'aliliAlafua
Ea malulu tunnels o loʻo faʻaaogaina lautele mo le faʻamaluluina o oloa pe a uma ona faʻapipiʻiina.E pei o lole faatumu, lole malo, lole taffy, sukalati ma le tele o isi mea suamalie.A maeʻa ona tuʻuina atu i le tunnel cooling, o le a faʻamafanafanaina oloa e ala ile ea malulu faʻapitoa.O le faʻamafanafanaga e mautu ma o le faagasologa atoa e mama.Fa'aulufale mai le compressor mai Amerika ma fa'aliliu taimi fa'aleleia atili le mautu ma le tumau o lenei masini.
Sukalati HTanki tuai
O le tane lea e teu ai le sukalati olo lelei ma le vevela faifai pea e pulea e le masini e pulea le vevela.O le sukalati thermal cylinder o se meafaigaluega taua i le faagasologa o le gaosiga o sukalati, e masani lava ona faʻaaogaina e avea ma pusa faʻasao vevela e teu ai le sukalati sukalati pe a uma ona oloina, ina ia mafai ona faʻamalieina le manaʻoga faatekinolosi ma faʻaauau le gaosiga o talosaga.
E le gata ina mafai e le masini ona iloa le faʻaitiitia o le vevela, maualuga o le vevela, faʻasaoina o le vevela, ae o loʻo i ai foi le galuega o le degasification, ea suamalie, faʻagata faʻapea foʻi ma le puipuia o le vavaeeseina o gaʻo ma isi.
●Parameter
SukalatiEnrober:
Fa'ata'ita'iga | Lua o fusi | Saosaoa fusi | Malosi atoa | Fa'aliga(fafo) |
TC-E400Q | 400mm | 0-8m/min | 16kw | 1700*800*1600mm |
TC-E600Q | 600mm | 0-8m/min | 16kw | 1800*1100*1600mm |
TC-E900Q | 900mm | 0-8m/min | 16kw | 2400*1550*1800mm |
TC-E1200Q | 1200mm | 0-8m/min | ||
TC-E1500Q | 1500mm | 0-8m/min |
400mm*10mSukalatiFa'aliliAlafua:
Fa'ata'ita'iga | LQ-C 400 | LQ-C 900 | LQ-C 1000 | LQ-C 1500 |
lautele o le avefe'au | 400mm | 900mm | 1000mm | 1500mm |
Saosaoa fe'avea'i | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Malosi atoa | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
mamafa mama | 2100kg | 2400kg | 2500kg | 3000kg |
Mea | 201 | 201 | 201 | 201 |
Vaega mālūlū | 1*3P | 2*5P | 2*5P | 4*5P |
afi autu | 2.2KW | 3KW | 3KW | 5KW |
Ituaiga fusi | 1.5mm mafiafia Paʻepaʻe PU fusi | 1.5mm mafiafia Paʻepaʻe PU fusi | 1.5mm mafiafia Paʻepaʻe PU fusi | 1.5mm mafiafia Paʻepaʻe PU fusi |
Mālūlū mālūlū | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ |
Fa'aitiitia le vevela | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ |
SukalatiTa'u le Tane:
Fa'ata'ita'iga | Malosiaga | Malosi Faavevela | Malosiaga afi | Mamafa Matua | Fua | Volume |
BWG-50 | 50L | 3KW | 0.75KW | 103Kg | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | ᶲ770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | ᶲ830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | ᶲ900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | ᶲ1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
● Vitio