Chakudya chaukhondo kalasi yachitsulo chosapanga dzimbiri cha chokoleti chozungulira chozungulira cha chokoleti
●Mau oyamba a Zamalonda
Pampuyi imagwiritsidwa ntchito ponyamula ndi kukweza phala la chokoleti pakati pa makina a chokoleti. Imavala jekete lamadzi otentha kuti phala likhale lofunda.
●Nkhani
Fakitale ya Chokoleti imagwiritsa ntchito Pampu ya Chokoleti ya Jackted
Kugwiritsa ntchito fakitale, Speed controller,
Kukhalitsa komanso kuchita bwino.
●Kugwiritsa ntchito
●Parameter
Pampu ya chokoleti | 0-0.4/0.5T/H | 1T/H | 2T/H |
Mphamvu | 500kg/h | 1000kg/h | 2000kg/h |
Linanena bungwe mozungulira liwiro | 100rmp/mphindi | 177rmp/mphindi | - |
Viscosity | 10000-20000cp | 10000-20000cp | - |
Tsamba la Rotary No | 3 zithunzi | 3 zithunzi | - |
Linanena bungwe kuthamanga | 0.6Mpa | 0.6Mpa | - |
Mphamvu zamagalimoto | 1.1kw | 1.1kw | - |
Mtundu wagalimoto | Motor yokhazikika | Motere pafupipafupi | - |
Mozungulira liwiro | 1450rmp/mphindi | 1750rmp/mphindi | - |
Voteji | 380V 3P 50Hz | 380V 3P 60Hz | - |
Njira yotumizira | Kuchepetsa zida | Kuchepetsa zida | - |
Mtundu wosindikiza | Kusindikiza kwamakina | G kusindikiza | - |
Caliber | 1*1 inchi | 1.5 * 1.5 inchi | - |
Chitetezo mlingo | IP55 | IP55 | - |
Kuyika | Zokhazikika | Zokhazikika | - |
Mtundu wolumikizira | Mtundu wa clamp | Mtundu wa clamp | - |
Dimension | 1060*350*500mm | 1060*350*500mm | - |
Kulemera | 125kg pa | 125kg pa | - |
●Flexible Layout
Lembani uthenga wanu apa ndikutumiza kwa ife