chocolate mass colloid mphero peanut batala akupera makina
●Mau oyamba a Zamalonda
Kupyolera mu kayendedwe wachibale wa akalumikidzidwa osiyana geometric wa rotor pokupera mano ndi stator pokupera mano pansi pa kasinthasintha mkulu-liwiro zipangizo kukonzedwa ndi pansi amphamvu akumeta ubweya pansi zochita za kudzikonda yokoka, mphamvu centrifugal ndi mphamvu zina pawiri mwa chosinthika annular kusiyana.Mphamvu, kukangana ndi kugwedezeka kwapamwamba kwambiri kuti mukwaniritse cholinga cha kubalalitsidwa kuphwanya, emulsification, homogenization ndi kusakaniza.
●Kugwiritsa ntchito
●Parameter
Chitsanzo | Ubwino | Kuchita bwino | Mphamvu Yamagetsi | Liwiro Lagalimoto | kukula (cm) |
JMS-85 | 2 - 50 m | 80-300kg / h | 5.5kw pa | 2930 r/mphindi | 68x38x88 |
JMS-130 | 2 - 50 m | 150-500kg / h | 11kw pa | Zosinthika | 99x44x110 |
JMS-130 | 2-100um | 150-500kg / h | 18.5kw | Zosinthika | 99x44x110 |
JMS-180 | 2 - 50 m | 250-1000kg / h | 18.5kw | Zosinthika | 100x50x120 |
JMS-260 | 2 - 50 m | 37 kw | Zosinthika | 133x65x135 |
●Zitsanzo
● Kanema
Lembani uthenga wanu apa ndikutumiza kwa ife