400mm Real Chocolate Enrobing Line
●Chiyambi cha Zamalonda
ChokoletiEnrober
Monga maswiti, keke, masikono, zowonda, mazira, zipatso ndi zokhwasula-khwasula etc.It akhoza kuvala chokoleti mbali zonse za chakudya kapena kuvala chokoleti pansi-mbali kwa inu kusankha.
ChokoletiKuziziritsaNgalande
Njira zoziziritsira mpweya zimagwiritsidwa ntchito padziko lonse lapansi poziziritsa zinthu zitatha kuumba.Monga maswiti odzaza, maswiti olimba, maswiti a taffy, chokoleti ndi zinthu zina zambiri zama confectionery.Pambuyo potumiza ku ngalande yozizirira, zinthuzo zimaziziritsidwa ndi mpweya wapadera wozizirira.Kuzizira kwenikweni ndi kokhazikika ndipo ndondomeko yonseyi ndi yoyera.Lowetsani kompresa kuchokera ku USA ndi ma frequency converter amathandizira kwambiri kukhazikika komanso kulimba kwa chipangizochi.
Chokoleti HTanki yakale
Tanki iyi ndi yosungiramo chokoleti chosungunuka bwino ndi kutentha kosalekeza koyendetsedwa ndi makina owongolera kutentha.Silinda yotentha ya chokoleti ndi chida chofunikira kwambiri popanga chokoleti, chomwe chimagwiritsidwa ntchito ngati chidebe chosungira kutentha kuti chisungire manyowa a chokoleti pambuyo pake, kuti akwaniritse zofunikira zaukadaulo komanso pempho lopitiliza kupanga.
Makinawo samangozindikira kuchepa kwa kutentha, kukwera kwa kutentha, kusunga kutentha, komanso kumagwira ntchito ya degasification, kutsekemera kwa mpweya, kutaya madzi m'thupi komanso kupewa kupatukana kwa zamkati ndi zina zotero.
●Parameter
ChokoletiEnrober:
Chitsanzo | Lamba m'lifupi | Kuthamanga kwa lamba | Mphamvu zonse | Dimension (kunja) |
Chithunzi cha TC-E400Q | 400 mm | 0-8m/mphindi | 16kw pa | 1700*800*1600mm |
Chithunzi cha TC-E600Q | 600 mm | 0-8m/mphindi | 16kw pa | 1800*1100*1600mm |
Chithunzi cha TC-E900Q | 900 mm | 0-8m/mphindi | 16kw pa | 2400*1550*1800mm |
Chithunzi cha TC-E1200Q | 1200 mm | 0-8m/mphindi | ||
Chithunzi cha TC-E1500Q | 1500 mm | 0-8m/mphindi |
400mm * 10mChokoletiKuziziritsaNgalande:
Chitsanzo | Mtengo wa LQ-C400 | Mtengo wa LQ-C900 | Mtengo wa LQ-C 1000 | LQ-C 1500 |
Conveyor m'lifupi | 400 mm | 900 mm | 1000 mm | 1500 mm |
Liwiro la conveyor | 0-8m/mphindi | 0-8m/mphindi | 0-8m/mphindi | 0-8m/mphindi |
Mphamvu zonse | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
Kalemeredwe kake konse | 2100kg | 2400kg | 2500kg | 3000kg |
Zakuthupi | 201 | 201 | 201 | 201 |
Chigawo chozizirira | 1*3P | 2*5P | 2*5P | 4*5 pa |
Makina akulu | 2.2KW | 3KW pa | 3KW pa | 5kw pa |
Mtundu wa lamba | 1.5 mm makulidwe White PU lamba | 1.5 mm makulidwe White PU lamba | 1.5 mm makulidwe White PU lamba | 1.5 mm makulidwe White PU lamba |
Kuzizira kutentha | 5 ℃-10 ℃ | 5 ℃-10 ℃ | 5 ℃-10 ℃ | 5 ℃-10 ℃ |
Kutsika kwa kutentha | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ |
ChokoletiTanki Yogwirizira:
Chitsanzo | Mphamvu | Kutentha Mphamvu | Mphamvu Yamagetsi | Malemeledwe onse | Dimension | Voliyumu |
BWG-50 | 50l ndi | 3KW pa | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150l pa | 6kw pa | 1.1KW | 300KG | pa 770 1100 * 1000 * 1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6kw pa | 1.1KW | 400KG | pa 830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6kw pa | 2.2KW | 560KG | pa 900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6kw pa | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | pa 1600 1980*1600*2200mm | 7 m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
● Kanema