Maama kai maaku he kowiri tira tiakarete papu hurihuri mo te tiakarete
●Whakataki Hua
Ka whakamahia te papu mo te kawe me te hiki i te whakapiri tiakarete i waenga i nga miihini tiakarete.Ka mau te koti wai whakamahana kia mahana ai te whakapiri.
●Ahuatanga
Ka whakamahia e te wheketere tiakarete te papu tiakarete Jackted
Mo te whakamahi wheketere, Kaiwhakahaere tere,
He roa me te pai te mahi.
●Taupānga
●Tawhā
papu tiakarete | 0-0.4/0.5T/H | 1T/H | 2T/H |
Te kaha | 500kg/h | 1000kg/h | 2000kg/h |
Putanga tere hurihuri | 100rmp/min | 177rmp/min | - |
Poneke | 10000-20000cp | 10000-20000cp | - |
Te rau hurihuri no | 3 whakaahua | 3 whakaahua | - |
Te pehanga putanga | 0.6Mpa | 0.6Mpa | - |
Te mana motuka | 1.1kw | 1.1kw | - |
Momo motuka | motuka paerewa | nekeneke auau | - |
Te tere hurihuri motuka | 1450rmp/min | 1750rmp/min | - |
Ngaohiko | 380V 3P 50Hz | 380V 3P 60Hz | - |
Tikanga whakawhiti | Te whakaheke taputapu | Te whakaheke taputapu | - |
Momo hiri | Te hiri miihini | G hiri | - |
Caliber | 1*1 inihi | 1.5*1.5 inihi | - |
Taumata tiaki | IP55 | IP55 | - |
Tāutatanga | Whakaritea | Whakaritea | - |
Momo hono | Momo rawhi | Momo rawhi | - |
Ahu | 1060*350*500mm | 1060*350*500mm | - |
Taumaha | 125kg | 125kg | - |
●Tahora Hangawari
Tuhia to korero ki konei ka tukuna mai ki a matou