400mm Raina Tiaki Tikarete Tuturu
●Whakataki Hua
tiakareteEnrober
Pērā i te monamona, keke, pihikete, angiangi, hua manu, hua me nga paramanawa etc.Ka taea te whakakakahu tiakarete ki nga taha katoa o te kai, ki te koti tiakarete ranei ki te taha o raro mo to whiringa.
tiakareteTe whakamataoKohanga
Ka whakamahia nga huarahi whakamahana hau mo te whakamahana hua i muri i te hanga.Pērā i te monamona ki tonu, monamona pakeke, monamona taffy, tiakarete me te maha atu o nga momo momo hua.Whai muri i te tuku ki te kauhanga whakamatao, ka whakamataohia nga hua ma te hau whakamatao motuhake.He u te hua whakamahana me te ma katoa te tukanga.Ko te kaitahuri kawemai mai i USA me te kaitahuri auau ka tino pai ake te pumau me te mau tonu o tenei taputapu.
tiakarete HTank tawhito
Ko tenei taika hei penapena i te papatipu tiakarete miro pai me te pāmahana tonu e whakahaerehia ana e te punaha whakahaere pāmahana aunoa.Ko te rango waiariki tiakarete he taputapu nui i roto i te mahi hanga tiakarete, ko te nuinga ka whakamahia hei ipu whakamarumaru wera hei penapena i te tirikara tiakarete i muri i te huri, kia tutuki ai te hiahia hangarau me te tono hanga tonu.
Kaore e taea e te miihini te mohio ki te heke o te pāmahana, te teitei o te pāmahana, te tiaki i te wera, engari ano hoki te mahi o te whakaheke, te reka o te hau, te matewai me te aukati i te wehenga ngako penupenu me etahi atu.
●Tawhā
tiakareteEnrober:
Tauira | Te whanui o te whitiki | Tere whitiki | Te mana katoa | Werohanga(waho) |
TC-E400Q | 400mm | 0-8m/min | 16kw | 1700*800*1600mm |
TC-E600Q | 600mm | 0-8m/min | 16kw | 1800*1100*1600mm |
TC-E900Q | 900mm | 0-8m/min | 16kw | 2400*1550*1800mm |
TC-E1200Q | 1200mm | 0-8m/min | ||
TC-E1500Q | 1500mm | 0-8m/min |
400mm*10mtiakareteTe whakamataoKohanga:
Tauira | LQ-C 400 | LQ-C 900 | LQ-C 1000 | LQ-C 1500 |
Te whanui o te kawe | 400mm | 900mm | 1000mm | 1500mm |
Te tere kawe | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Te mana katoa | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
Te taumaha kupenga | 2100kg | 2400kg | 2500kg | 3000kg |
Rauemi | 201 | 201 | 201 | 201 |
Wae whakamatao | 1*3P | 2*5P | 2*5P | 4*5P |
Motini matua | 2.2KW | 3KW | 3KW | 5KW |
Momo whitiki | 1.5mm te matotoru whitiki PU ma | 1.5mm te matotoru whitiki PU ma | 1.5mm te matotoru whitiki PU ma | 1.5mm te matotoru whitiki PU ma |
Te mahana whakamahana | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ | 5℃-10℃ |
Te hekenga o te pāmahana | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ |
tiakaretePupuri Tank:
Tauira | Te kaha | Te Mana Whakawera | Te Mana Motini | Taumaha Kere | Ahu | Rōrahi |
BWG-50 | 50L | 3KW | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | ᶲ770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | ᶲ830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | ᶲ900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | ᶲ1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
● Ataata