400mm Laina Enrobing Chocolate maoli
●Hoʻolauna Huahana
kokolekaEnrober
E like me ka candy, keke, biscuit, wafers, egg rolls, fruit and snacks etc. Hiki iā ia ke hoʻokomo i ke kokoleka ma nā ʻaoʻao a pau o ka meaʻai a i ʻole ke kapa kokoleka ma ka ʻaoʻao lalo no kāu koho.
KolekaHoʻoluʻuAlanui
Hoʻohana ʻia nā tunnel hoʻoheheʻe ea no ka hoʻoluʻu ʻana o ka huahana ma hope o ka hana ʻana.E like me ka candy piha, ka candy hard, ka candy taffy, ke kokoleka a me nā huahana confectionery he nui.Ma hope o ka lawe ʻana i ka tunnel hoʻoluʻu, e hoʻomaha ʻia nā huahana e ka ea hoʻoluʻu kūikawā.Paʻa ka hopena hoʻoluʻu a maʻemaʻe ke kaʻina holoʻokoʻa.Hoʻomaikaʻi nui ʻia ka paʻa a me ka lōʻihi o kēia hāmeʻa.
Koleka HKahiko kahiko
ʻO kēia pahu e mālama i ka nuipa kokoleka wili maikaʻi me ka mahana mau i hoʻomalu ʻia e ka ʻōnaehana hoʻomalu wela.ʻO ka cylinder thermal cylinder kahi mea koʻikoʻi i ke kaʻina hana kokoleka, hoʻohana nui ʻia e like me ka pahu mālama wela e mālama ai i ka syrup kokoleka ma hope o ka wili ʻana, i mea e hoʻokō ai i ka koi ʻenehana a me ka noi hana hoʻomau.
ʻAʻole hiki i ka mīkini ke ʻike wale i ka emi ʻana o ka mahana, ke kiʻekiʻe o ka mahana, ka mālama ʻana i ka wela, akā loaʻa nō hoʻi ka hana o ka degasification, ea ʻono, dehydration a me ka pale ʻana i ka momona o ka pulp a pēlā aku.
●ʻĀpana
kokolekaEnrober:
Hoʻohālike | Ka laula o ke kāʻei | Ka māmā holo | Mana piha | Ka nui (waho) |
TC-E400Q | 400mm | 0-8m/min | 16kw | 1700*800*1600mm |
TC-E600Q | 600mm | 0-8m/min | 16kw | 1800*1100*1600mm |
TC-E900Q | 900mm | 0-8m/min | 16kw | 2400*1550*1800mm |
TC-E1200Q | 1200mm | 0-8m/min | ||
TC-E1500Q | 1500mm | 0-8m/min |
400mm*10mKolekaHoʻoluʻuTunnel:
Hoʻohālike | LQ-C 400 | LQ-C 900 | LQ-C 1000 | LQ-C 1500 |
Ka laula o ka mea lawe | 400mm | 900mm | 1000mm | 1500mm |
Ka māmā holo conveyor | 0-8m/min | 0-8m/min | 0-8m/min | 0-8m/min |
Mana piha | 12kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V | 15kw 380V/400V |
ʻupena paona | 2100 kg | 2400 kg | 2500 kg | 3000 kg |
Mea waiwai | 201 | 201 | 201 | 201 |
Huina hooluolu | 1*3P | 2*5P | 2*5P | 4*5P |
kaʻa nui | 2.2KW | 3KW | 3KW | 5KW |
ʻAno kāʻei | 1.5mm mānoanoa kāʻei PU keʻokeʻo | 1.5mm mānoanoa kāʻei PU keʻokeʻo | 1.5mm mānoanoa kāʻei PU keʻokeʻo | 1.5mm mānoanoa kāʻei PU keʻokeʻo |
Mahana hooluolu | 5 ℃-10 ℃ | 5 ℃-10 ℃ | 5 ℃-10 ℃ | 5 ℃-10 ℃ |
Hoʻemi ʻia ka mahana | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ | 20 ℃-40 ℃ |
kokolekaPaʻa pahu:
Hoʻohālike | Ka hiki | Mana Hoowela | Mana Mana | Kaumaha Nui | Anana | Volume |
BWG-50 | 50L | 3KW | 0.75KW | 103KG | 760*600*750MM | 0.342m³ |
BWG-150 | 150L | 6KW | 1.1KW | 300KG | ᶲ770 1100*1000*1900mm | 2.09m³ |
BWG-100+300 | 100+300L | 6KW | 1.1KW | 400KG | ᶲ830 1400*1100*1600mm | 2.5m³ |
BWG-500 | 500L | 6KW | 2.2KW | 560KG | ᶲ900 1370*1160*1800mm | 2.9m³ |
BWG-1000 | 1000L | 6KW | 2.2KW | 650KG | ᶲ1200 1600*1300*2050mm | 4.3m³ |
BWG-2000 | 2000L | 12KW | 5.5KW | 800KG | ᶲ1600 1980*1600*2200mm | 7m³ |
BWG-3000 | 3000L | 12KW | 5.5KW | 960KG | 2000*1700*2200MM | 7.48m³ |
● Wikiō